Packages
- Wedding Package
- Functions Package
- Conference Package
- Wake Package
Tailored packages available on request.
While care has been taken in providing these packages, Camden Civic Centre reserves the right to correct errors and misprints. Packages are subjected to change without notice.
Hire Agreements
- Undercroft Community Room, Training Room & Foyer
- Undercroft Licensed Function Notification
- Macarthur Auditorium, Ferguson Gallery, Mayoral Room & Foyer
2021-22 Camden Civic Centre - Space Hire
Camden Civic Centre - Space Hire Fees
Description | Total Fee | GST |
---|---|---|
Note: A 10% discount will apply to weekend commercial space hire rates for businesses within the Camden LGA. It should be noted that the Fees and Charges for Camden Civic Centre and Art Gallery have been restructured for 2021/22. In the unlikely event that a user is disadvantaged by the new fee structure, the fees and charges are to be adjusted back to 2020/21 Fees and Charges plus the appropriated CPI for 2021/22. |
||
Macarthur Auditorium |
||
Space Hire - Midweek Off Peak per hour | ||
Commercial Rate | $150.00 | Y |
Community Rate | $120.00 | Y |
Space Hire - Midweek day rate (6 hour day or 6 hour evening) | ||
Commercial Rate | $1,000.00 | Y |
Community Rate | $600.00 | Y |
Space Hire - Weekend Off Peak per hour | ||
Commercial Rate | $180.00 | Y |
Community Rate | $150.00 | Y |
Space Hire - Weekend day rate (6 hour day or 6 hour evening) | ||
Commercial Rate | $1,350.00 | Y |
Community Rate | $880.00 | Y |
Function Space Hire | $600.00 | Y |
Ferguson Gallery | ||
Space Hire - Midweek Off Peak per hour | ||
Commercial Rate | $120.00 | Y |
Community Rate | $100.00 | Y |
Space Hire - Midweek day rate (6 hour day or 6 hour evening) | ||
Commercial Rate | $660.00 | Y |
Community Rate | $440.00 | Y |
Space Hire - Weekend Off Peak per hour | ||
Commercial Rate | $120.00 | Y |
Community Rate | $100.00 | Y |
Space Hire - Weekend day rate (6 hour day or 6 hour evening) | ||
Commercial Rate | $880.00 | Y |
Community Rate | $660.00 | Y |
Function Space Hire (5 hour hire) | $600.00 | Y |
Outdoor Garden | ||
Space Hire - Wedding Ceremony or overflow for Civic Centre hire | $170.00 | Y |
Undercroft - Mitchell Room (Community Room) | ||
Space Hire - Midweek Hourly | ||
Commercial Rate | $55.00 | Y |
Community Rate | $33.00 | Y |
Space Hire - Midweek day rate | ||
Commercial Rate | $300.00 | Y |
Community Rate | $180.00 | Y |
Space Hire - Weekend hourly | ||
Commercial Rate | $65.00 | Y |
Community Rate | $44.00 | Y |
Space Hire - Weekend day rate | ||
Commercial Rate | $330.00 | Y |
Community Rate | $250.00 | Y |
Undercroft - Oxley Room (Training Room) | ||
Space Hire - Midweek Hourly | ||
Commercial Rate | $35.00 | Y |
Community Rate | $25.00 | Y |
Space Hire - Midweek day rate | ||
Commercial Rate | $220.00 | Y |
Community Rate | $150.00 | Y |
Space Hire - Weekend hourly | ||
Commercial Rate | $38.00 | Y |
Community Rate | $35.00 | Y |
Space Hire - Weekend day rate | ||
Commercial Rate | $220.00 | Y |
Community Rate | $180.00 | Y |
Foyer Hire Fees - Civic Centre and Undercroft | ||
Space Hire - hourly * minimum four hours | $25.00 | Y |
Space Hire - Day Rate | $110.00 | Y |
Package Discounts | ||
10% discount - space hire bookings of three or more consecutive days | 10% |
Camden Civic Centre - Services
Description | Total Fee | GST |
---|---|---|
Contractor or Service Charge | Cost + 10% | |
Staffing Services per hour Weekday | $45.00 | Y |
Staffing Services per hour Saturday | $50.00 | Y |
Staffing Services per hour Sunday | $60.00 | Y |
Staffing Services per hour Public Holiday | $75.00 | Y |
Staffing Services - call out out of hours | $75.00 | Y |
Catering Delivery within 15km | $25.00 | Y |
Ticket Sale Fee per ticket | $4.00 | Y |
Audio Visual Package (up to 6 hours) Includes operator, lighting and sound |
$600.00 | Y |
Audio Visual Package Complete (up to 6 hours), Includes operator, sound, lighting effects, video link |
$1,000.00 | Y |
Camden Civic Centre - Exhibitions and Shows
Description | Total Fee | GST |
---|---|---|
Antiques Fair Admission per person | $5.00 | Y |
Expo and Fair Stall Fees per day per site | $200.00 | Y |
Wedding and Bridal Expo per site | $400.00 | Y |
Camden Civic Centre - Equipment Hire
Description | Total Fee | GST |
---|---|---|
Art Screen Hire - Exhibition Only per screen | $25.00 | Y |
Linen Hire - Large (Tablecloths) each | $15.00 | Y |
Linen Hire - Small (Napkins / tea towels) each | $2.50 | Y |
Camden Civic Centre - Cancellation, Damages and Bonds
Description | Total Fee | GST |
---|---|---|
Bond - High Risk | $2,000.00 | Y |
Bond - Medium Risk | $1,000.00 | Y |
Bond - Low Risk | $500.00 | Y |
Bond - Audio Visual | $2,000.00 | Y |
Bond - Key Provision | $50.00 | Y |
Cancellation - Non Refundable Deposit | 30% | |
Cancellation - Promoter Non Refundable Deposit | $1,000.00 | Y |
Damages - damage to rooms, equipment etc. | Cost + 10% | |
Cleaning Fee | Cost + 10% | |
Change of date per date change | $35.00 | Y |
Camden Civic Centre - Public Holiday Surcharges
Description | Total Fee | GST |
---|---|---|
Space Hire Public Holiday surcharge - Upper Level | 30% | |
|
|
|